Listeners:
Top listeners:
Hurricane Lexi
Hey PopRockers welcome to Top Tracks for May 2023. The following is our first comprehensive list across our three stations, PopRock Radio, PopRock Nation and PopRock Country.
It’s good to see that people are voting on the podcasts that we are playing, we will be adding more podcasts and shows!
PopRock Nation and PopRock Country are Australian music only that’s 100% from Australia and New Zealand. Lets get into the top tracks.
Here they are as voted by you!
There were so many songs voted for this month we had to draw a line, so here is the top 50.
Position | Title | Artist | Last Week | AUS / NZ |
---|---|---|---|---|
1 | Couple Goals | Amy Sheppard | 10 | AUS/NZ |
2 | Hero | Enrique Iglesias | ||
3 | Come and See Me | Katy Steele | AUS/NZ | |
4 | The Last Day On Earth feat Marcus Bridge | Kate Miller-Heidke | 3 | AUS/NZ |
5 | A Long Time Coming | Bella Taylor-Smith | 45 | AUS/NZ |
6 | Shake It | Metro Station | 13 | |
7 | Light surrounding you | Evermore | AUS/NZ | |
8 | I got you Babe – USA Radio Remix | Demenseon2 | 7 | AUS/NZ |
9 | Stand Up Kick Love Into Motion | Def Leppard | ||
10 | Mad Season | Matchbox 20 | ||
11 | Drive | Incubus | ||
12 | Man of Colours | Icehouse | AUS/NZ | |
13 | Come and Play | Girl Overboard | AUS/NZ | |
14 | Sweet Home Alabama | Lynard Skynard | ||
15 | Hurt Me | Maya | AUS/NZ | |
16 | Listen to your heart | Roxette | ||
17 | Run for your life | The Fray | ||
18 | She’s the one | The Cockroaches | AUS/NZ | |
19 | Going There | Chelsea Berman | 2 | AUS/NZ |
20 | Chess | Jason Myles | AUS/NZ | |
21 | The City in July | Ella and Sienna | 51 | AUS/NZ |
22 | Change in mood | Kids in the kitchen | AUS/NZ | |
23 | My Hero | Foo Fighters | ||
24 | Birthday | Katy Perry | ||
25 | The boys of summer | The Ataris | ||
26 | Next Chapter | Cassidy-Rae | AUS/NZ | |
27 | Creepin’ up slowly | Taxiride | AUS/NZ | |
28 | Nostalgia | Chase City | AUS/NZ | |
29 | Where does that leave me? | Chelsea Berman | AUS/NZ | |
30 | Don’t call me | Ella and Sienna | 19 | AUS/NZ |
31 | She’s so mean | Matchbox 20 | ||
32 | Time after time -Acoustic | Cyndi Lauper | ||
33 | Fall from grace | Amanda Marshall | ||
34 | The A team | Ed Sheeran | ||
35 | We found love | Forever the sickest | ||
36 | Message in a bottle | The Police | ||
37 | Do you feel like i feel | Belinda Carlisle | ||
38 | Country Wardrobe Episode 5 | Nardia Drayton – Podcast | AUS/NZ | |
39 | I wont back down | Tom Petty and the heartbreakers | ||
40 | Where are you baby? | Betty boo | ||
41 | It’s not over | Daughtry | ||
42 | Starships | Nicki Minaj | ||
43 | How to save a life | The Fray | ||
44 | Sex on fire | Kings of Leon | ||
45 | I want you -feat Darren Hayes | Peking Duk | AUS/NZ | |
46 | Savage Love | Jawsh 685 & Jason Derulo | ||
47 | Be with you | Enrique Iglesias | ||
48 | My Universe | Coldplay & BTS | ||
49 | Let Her Cry | Hootie and the Blow Fish | ||
50 | Hit Play | Royal Drue | AUS/NZ |
Aussie artists held 22 spots in the top 50, These songs are voted on by our listeners, not on streams or downloads.
A special mention of Aussie Artists, that were outside the top 50 in our Top Tracks -May
Position | Title | Artist | Last Week | Aus/NZ |
---|---|---|---|---|
57 | Apple Eyes | Swoop | AUS/NZ | |
58 | Burn Your Name | Powderfinger | AUS/NZ | |
61 | What you’ve done to me | Samantha Jade | AUS/NZ | |
65 | Another Life | Johnny Reid | AUS/NZ | |
68 | Heart On Fire | ShockOne | 1 | AUS/NZ |
PopRock Nation plays Australian Music from the 60’s to today
Position | Title | Artists |
---|---|---|
1 | Fathers Day | Weddings Parties Anything |
2 | It’s too Late | Evermore |
3 | Down Under | Luude & Colin Hay |
4 | Hey Little Girl | Icehouse |
5 | Fall For Me | Clover |
6 | Mouth | Merril Bainbridge |
7 | Country Wardrobe Episode 14 | Nardia Drayton |
8 | Permission to shine | Bachelor Girl |
9 | Weather with you | Weather with You |
10 | The Boys light up | Australian Crawl |
11 | One Step Ahead | Split Enz |
12 | Live it up | Mental as anything |
13 | Jessies Girl | Rick Springfield |
14 | Breathing Sin | Aneiki |
15 | Country Wardrobe Episode 37 | Nardia Drayton |
16 | Parents get high | Ben Lee |
17 | Falling Up | Dean Lewis |
18 | Good Times | Jimmy Barnes & INXS |
19 | Come to me | Diesel |
20 | The Last Day On Earth | Kate Miller-Heidke |
21 | Alone with you | Sunnyboys |
22 | Greg The Stop Sign | TISM |
23 | Are you Gonna be my Girl | JET |
24 | Country Wardrobe Episode 2 | Nardia Drayton |
25 | How do I say good bye | Dean Lewis |
26 | Escaping | Margaret Ulrich |
27 | Wish you well | Bernard Fanning |
28 | Aint no angels | Daryl Braithwaite |
29 | Talking Music | PopRock Radio Live |
30 | Death Defy | Motor Ace |
The newest of our stations, and its going off! Country music is one of the fastest growing genres in the music scene around Australia. Don’t confuse this genre with Country and Western, it’s country and its flowing into main stream.
PopRock Country counts Indie Country and Folk music. It’s the Indie bit that makes us unique!
Position | Title | Artist |
---|---|---|
1 | Blow our cover | Josh Setterfield |
2 | Country Mile | Jade Gibson |
3 | Get around to it | Jackson James |
4 | Best one yet | Sandee Facy |
5 | I am a rich man | Hayley Marsten |
6 | Brighter side of blue | Babitha |
7 | Couple Goals | Amy Sheppard |
8 | The City In July | Ella and Sienna |
9 | Boy | Jeremy Edwards |
10 | Dodged a bullet | Tori Drake |
11 | Good Enough | Sara Berki |
12 | Where does that leave me | Chelsea Berman |
13 | Counting Sheep | Harry Cleverdon |
14 | Turn Around | Bad Jeep Country |
15 | Chasing Boys | Briana Drisdale |
16 | Brand new man | Tex Perkins and The Fat Rubber Band |
17 | My kind’a cowboy | Abbie Ferris |
18 | Shelter from the storm | Copperline |
19 | My Skin | Hazlett |
20 | Always First | Courtney Keil |
21 | Tangled | Josie Laver |
22 | Label me a killer | Billie Rose |
23 | Country Wardrobe Ep27 | Nardia Drayton |
24 | Burn it Down | Lucie Tiger |
25 | Country Wardrobe Ep37 | Nardia Drayton |
26 | Girl Next Door | Sarah Leete |
27 | Missing Piece | Kylie Jane |
28 | Just Like Winter | The Humbuckin’ Pickups |
29 | Rising Street | Brook St |
30 | Fire Flies in Tennessee | Hudson Rose |
There you go PopRockers and Country Poppers! Our biggest list yet! Don’t forget to down load our app or listen via our web player, while you are there vote away!
As always Like, Love, Share follow, Subscribe and Tune In!
Written by: Paul Y
Off the back of the monumental success of the inaugural When Kev Met Bob tour last year, Australia’s beloved musical icons Kevin Mitchell and Bob Evans are reuniting for another momentous national tour in November and December, returning to capital cities and playing at a haul of new regional markets. […]
today 21 1
Post comments (0)