Listeners:
Top listeners:
Hurricane Lexi
The list is in for PopRock Radios Top Tracks in February. Voting has been crazy in February with heaps of tracks voted for, there were some really good tracks voted for that didn’t reach the top 50, so keep the votes coming.
How are the votes counted? Well unlike other lists, we don’t gauge our top tracks on streams, downloads or sales, these songs are voted on by you, the listener!
If you don’t know how to vote, its really simple, download our app, and simply like any song that is playing. Our app is available on both Google and Apple stores. There are links to install the app from our website PopRockRadio.com.au while you are there, check out the media player, you can vote for the song playing direct from our website.
This list is only for PopRock Radios Top Tracks, If your after PopRock Nations Top Tracks, that is coming really soon. PopRock Nation is only Australian Artists, while PopRockRadio is open to all music from the 80’s to today!
One surprising fact about this list is the amount of Australian music, 14 tracks are from Australian artists, with 9 of these being relatively new artists. A special mention is Royal Drue, she has 2 tracks in the top 5.
Others in the top 50 are bands like Aneiki, you can see our interview with Jen from Aneiki, Here.
Hey, you can help us support local music, by clicking here
1 | Pumped Up Kicks (Originally by Foster The People) | The Kooks |
2 | Life In a Northern Town | The Dream Academy |
3 | Hit Play | Royal Drue |
4 | Save The World (Radio Mix) | Swedish House Mafia |
5 | Ugly Heart | G.R.L. |
6 | Pictures Of You | The Last Goodnight |
7 | Perfect Place | Voice Of The Beehive |
8 | Glycerine | Bush |
9 | Promise Land | Moth Street Artists |
10 | We’re Not Gonna Take it | Twisted Sister |
Not a bad run in the top 10, with two local artists. In the next Batch we have 8 Aussies!
11 | Don’t Hold Back | The Potbelleez |
12 | Feels Like Tonight | Daughtry |
13 | Run For Your Life | The Fray |
14 | Bright Lights | Matchbox 20 |
15 | I Plead Insanity | Belinda Carlisle |
16 | Desperate Heart | Beyonce’s Fiancés |
17 | Sowing The Seeds Of Love | Tears For Fears |
18 | Sometimes Love Just Ain’t Enough (feat. Don Henley) | Patty Smyth |
19 | Nostalgia | Chase City |
20 | Promised You A Miracle | Simple Minds |
21 | Promises | Nero |
22 | Elastic Heart (Feat. The Weeknd & Diplo) | Sia |
23 | Cinderella | Royal Drue |
24 | Ever The Same | Rob Thomas |
25 | Do You Know? (What It Takes) | Robyn |
26 | Bonfire | Dahlia Ray |
27 | Boys Don’t Cry (Single Version) | The Cure |
28 | Monkey Wrench | Foo Fighters |
29 | Clarity | Vance Joy |
30 | Second Line | Set Mo |
And closing out the top Tracks we have 3 Aussies in our chart.
31 | In My Pocket | Mandy Moore |
32 | I Got You Babe with Chrissie Hynde | UB40 |
33 | Just Like A Pill | P!nk |
34 | Brick | Ben Folds Five |
35 | The Motto | Ava Max |
36 | Scared To Be Lonely (Original Mix) | Martin Garrix |
37 | Wherever You Will Go Acoustic | The Calling |
38 | Our Song (With Niall Horan) | Anne-Marie |
39 | Short Memory | Midnight Oil |
40 | Sunshine After the Rain | Berri |
41 | Superhero | Aneiki |
42 | My Universe (Acoustic Version) | Coldplay & BTS |
43 | Run Away With Me | Carly Rae Jepsen |
44 | Good 4 U | Olivia Rodrigo |
45 | Circles | Post Malone |
46 | No Limit (Radio Edit) | 2 Unlimited |
47 | Apologize (Onerepublic Cover) | Silverstein |
48 | Stay (Feat. Alessia Cara) | Zedd |
49 | How Does It Feel? | Siobhan Cotchin |
50 | NOTHING TO SAY | Grace Amos |
3 | Hit Play | Royal Drue |
9 | Promise Land | Moth Street Artists |
11 | Don’t Hold Back | The Potbelleez |
16 | Desperate Heart | Beyonce’s Fiancés |
19 | Nostalgia | Chase City |
22 | Elastic Heart (Feat. The Weeknd & Diplo) | Sia |
23 | Cinderella | Royal Drue |
26 | Bonfire | Dahlia Ray |
29 | Clarity | Vance Joy |
30 | Second Line | Set Mo |
39 | Short Memory | Midnight Oil |
41 | Superhero | Aneiki |
49 | How Does It Feel? | Siobhan Cotchin |
50 | NOTHING TO SAY | Grace Amos |
Multiple Entries
3 | Hit Play | Royal Drue |
23 | Cinderella | Royal Drue |
Over the month we added a number of tracks to our roster, the following are Aussie artists we have added to PopRockRadio, we have added even more to PopRock Nation.
Going There | Chelsea Berman |
Promise land | Moth Street Artists |
Calling out your name | Bachelor Girl |
Next Chapter | Cassidy Rae |
Home is where the heart is | Lucie tiger |
Don’t call me – Check out our gig guide | Ella and Siesnna |
I want you | Darren Hayes and Peeking duck |
Second line | Set Mo |
Kiss you untill Im Sober | Grace Amos |
Nothing to Say | Grace Amos |
Give up The Chase | Grace Amos |
Chasing Boys | Briana Drinsdale |
Heart Breakin it in | Anthea |
Finishing of our lists, is a special mention to the following artists, who we added in January.
Freakin out Loud Chess | Jason Myles |
Couple Goals | Amy Sheppard |
Bonfire | Dahlia Ray |
Last day On Earth (feat Marcus Bridge) | Kate Miller-Heidke |
Fight for my Life – Read our article here | Colour Mind |
Don’t hit me up Read our article Here | Kaitlyn Page |
There’s Top Tracks for February, and a few more lists, Let us know what you think in the comments below, and don’t forget to like, love, share, follow, and now subscribe!
Written by: Paul Y
Post comments (0)